Time schedule for KBC NACHT VAN DE ATLETIEK
After Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 22:05 | 5000m Men Nat 1 | Sen | M | 21 | 1 | Checked | 23:11 | |
| 22:25 | 5000m Men Nat 2 | Sen | M | 23 | 1 | Checked | 23:11 | |
| 22:45 | 5000m Men Nat 3 | Sen | M | 26 | 1 | Checked | 23:11 |
Main Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 18:30 | Shot Put Women | Sen | W | 6 | 1 | Checked | 19:09 | |
| 18:30 | 800m Men B | Sen | M | 10 | 1 | Checked | 18:48 | |
| 18:40 | 1500m Men B | Sen | M | 14 | 1 | Checked | 18:47 | |
| 18:50 | 1500m Women | Sen | W | 14 | 1 | Checked | 18:56 | |
| 19:00 | 110m Hurdles Men | Sen | M | 7 | 1 | Checked | 19:03 | |
| 19:15 | Pole Vault Men | Sen | M | 8 | 1 | Checked | 20:58 | |
| 19:15 | 400m Hurdles Women | Sen | W | 8 | 1 | Checked | 19:19 | |
| 19:25 | 100m Women Race 1 | Sen | W | 8 | 1 | Checked | 19:32 | |
| 19:30 | 100m Women Race 2 | Sen | W | 8 | 1 | Checked | 19:37 | |
| 19:35 | High Jump Women | Sen | W | 8 | 1 | Checked | 20:46 | |
| 19:35 | Triple Jump Women | Sen | W | 8 | 1 | Checked | 20:32 | |
| 19:45 | 200m Men | Sen | M | 8 | 1 | Checked | 19:49 | |
| 19:55 | 800m Women | Sen | W | 14 | 1 | Checked | 20:07 | |
| 20:00 | Javelin Men | Sen | M | 8 | 1 | Checked | 21:05 | |
| 20:05 | 800m Men | Sen | M | 12 | 1 | Checked | 20:15 | |
| 20:15 | 400m Men | Sen | M | 8 | 1 | Checked | 20:21 | |
| 20:25 | 3000m steeple Men | Sen | M | 19 | 1 | Checked | 20:42 | |
| 20:30 | Shot Put Men | Sen | M | 11 | 1 | Checked | 21:39 | |
| 20:40 | 100m Hurdles Women | Sen | W | 8 | 1 | Checked | 20:48 | |
| 20:50 | 1500m Men | Sen | M | 16 | 1 | Checked | 21:03 | |
| 21:00 | 200m Women | Sen | W | 8 | 1 | Checked | 21:08 | |
| 21:10 | 3000m steeple Women | Sen | W | 15 | 1 | Checked | 21:29 | |
| 21:25 | 5000m Men | Sen | M | 20 | 1 | Checked | 21:53 | |
| 21:45 | 5000m Men B | Sen | M | 27 | 1 | Checked | 23:19 |
Pre Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 15:00 | Pole Vault Women Nat | Sen | W | 9 | 1 | Checked | 16:23 | |
| 16:30 | 800m Men Nat | Sen | M | 62 | 5 | Checked | 17:17 | |
| 17:00 | 800m Women Nat | Sen | W | 36 | 3 | Checked | 17:23 | |
| 17:20 | 1500m Men Nat | Sen | M | 35 | 3 | Checked | 17:42 | |
| 17:44 | 1500m Women Nat | Sen | W | 24 | 2 | Checked | 18:02 | |
| 18:00 | 100m Women Nat | Sen | W | 10 | 2 | Checked | 18:06 | |
| 18:10 | 100m Men Nat | Sen | M | 10 | 2 | Checked | 18:18 |
Youth Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 14:00 | 600m Ben Women | Ben | W | 33 | 2 | Checked | 14:24 | |
| 14:10 | 600m Ben Men | Ben | M | 39 | 2 | Checked | 14:31 | |
| 14:20 | 1000m Pup Women | Pup | W | 10 | 1 | Checked | 14:24 | |
| 14:26 | 1000m Pup Men | Pup | M | 18 | 1 | Checked | 14:31 | |
| 14:32 | 1000m Pup Women | Pup | W | 13 | 1 | Checked | 14:42 | |
| 14:38 | 1000m Pup Men | Pup | M | 29 | 2 | Checked | 14:49 | |
| 14:50 | 1000m Min Women | Min | W | 24 | 1 | Checked | 15:05 | |
| 14:56 | 1000m Min Men | Min | M | 18 | 1 | Checked | 15:09 | |
| 15:02 | 1000m Min Women | Min | W | 29 | 2 | Checked | 15:13 | |
| 15:14 | 1000m Min Men | Min | M | 37 | 2 | Checked | 15:30 | |
| 15:30 | 800m Cad Women | Cad | W | 16 | 1 | Checked | 15:40 | |
| 15:35 | 800m Cad Men | Cad | M | 11 | 1 | Checked | 15:42 | |
| 15:40 | 800m Cad Women | Cad | W | 24 | 2 | Checked | 15:52 | |
| 15:50 | 800m Cad Men | Cad | M | 29 | 2 | Checked | 15:59 | |
| 16:00 | 800m Sch Women | Sch | W | 13 | 1 | Checked | 16:01 | |
| 16:05 | 800m Sch Men | Sch | M | 14 | 1 | Checked | 16:06 | |
| 16:10 | 800m Sch Women | Sch | W | 16 | 1 | Checked | 16:10 | |
| 16:15 | 800m Sch Men | Sch | M | 18 | 2 | Checked | 16:17 |