Time schedule for Toyota Indoor Flanders
After program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:10 | 800m Women BEL-NED | Sen | V | 8 | 1 | Checked | 17:08 | |
| 17:25 | 800m Nat. Men Heat 1 | Sen | M | 9 | 1 | Checked | 17:16 | |
| 17:30 | 800m Nat. Men Heat 2 | Sen | M | 7 | 1 | Checked | 17:21 |
Main program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 14:30 | 3-athlon Men | Sen | M | 8 | 1 | Checked | 16:42 | |
| 14:30 | long jump 3-athlon Men | Sen | M | 8 | 1 | Checked | 15:06 | |
| 14:45 | Pole Vault Men | Sen | M | 8 | 1 | Checked | 16:19 | |
| 14:45 | 60m Men Heat 1 | Sen | M | 8 | 1 | Checked | 14:48 | |
| 14:50 | High Jump Men | Sen | M | 11 | 1 | Checked | 16:54 | |
| 14:55 | 60m Men Heat 2 | Sen | M | 8 | 1 | Checked | 14:52 | |
| 15:05 | 60m hurdles Women | Sen | V | 8 | 1 | Checked | 15:06 | |
| 15:15 | 1500m Women | Sen | V | 8 | 1 | Checked | 15:17 | |
| 15:23 | 3000m Men | Sen | M | 9 | 1 | Checked | 15:34 | |
| 15:30 | Triple Jump Women | Sen | V | 8 | 1 | Checked | 16:53 | |
| 15:35 | 60m Women Heat 1 | Sen | V | 8 | 1 | Checked | 15:37 | |
| 15:45 | shot put 3-athlon Men | G Combined | Sen | M | 8 | 1 | Checked | 16:17 |
| 15:45 | 60m Women Heat 2 | Sen | V | 8 | 1 | Checked | 15:45 | |
| 15:55 | 60m hurdles Men | Sen | M | 8 | 1 | Checked | 15:54 | |
| 16:05 | 2000m Steeplechase Men | Sen | M | 7 | 1 | Checked | 16:11 | |
| 16:15 | 60m Men FINAL | E Final | Sen | M | 8 | 1 | Checked | 16:19 |
| 16:25 | 1500m MEN | Sen | M | 11 | 1 | Checked | 16:32 | |
| 16:35 | 60m Women FINAL | E Final | Sen | V | 8 | 1 | Checked | 16:36 |
| 16:40 | 60m 3-athlon Men | G Combined | Sen | M | 8 | 1 | Checked | 16:41 |
| 16:50 | 200m Women | Sen | V | 6 | 1 | Checked | 16:53 | |
| 17:00 | 800m Men BEL-NED | Sen | M | 8 | 1 | Checked | 17:00 |
Pre program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 13:15 | 4x200m Belg.Champs Women | Sen | V | 24 | 5 | Checked | 13:52 | |
| 13:40 | 4x200m Belg. Champs Men | Sen | M | 28 | 5 | Checked | 14:14 | |
| 14:10 | 60m Nat. Women Heat 1 | Sen | V | 7 | 1 | Checked | 14:19 | |
| 14:15 | 60m Nat. Women Heat 2 | Sen | V | 7 | 1 | Checked | 14:20 | |
| 14:20 | 60m Nat. Men Heat 1 | Sen | M | 7 | 1 | Checked | 14:36 | |
| 14:25 | 60m Nat. Men Heat 2 | Sen | M | 8 | 1 | Checked | 14:38 |