Program
| PRE PROGRAM | ||
| 13.15 | BC 4 x 200m | women |
| 13.40 | BC 4 x 200m | men |
| 14.05 | 60m (heat 1) | men |
| 14.10 | 60m (heat 2) | men |
| 14.20 | 60m (heat 1) | women |
| 14.25 | 60m (heat 2) | women |
| 14.45 | 60m hurdles | men |
| 14.55 | 800m (heat 1) | men |
| MAIN PROGRAM | ||
| 15.00 | triple jump | women |
| 15.00 | 60m (3-lon) | men |
| 15.10 | pole vault | men |
| 15.25 | Shot put (3-lon) | men |
| 15.30 | 60m (heat 1) | men |
| 15.40 | 60m (heat 2) | men |
| 15.45 | high jump | women |
| 15.55 | 300m | men |
| 16.10 | 3000m | men |
| 16.25 | 60m hurdles | women |
| 16.30 | long jump (3-lon) | men |
| 16.35 | 1500m | women |
| 16.50 | 60m (final) | men |
| 17.00 | 400m | men |
| 17.10 | 800m | men |
| 17.15 | 800m (national) | women |




