Program
| Youth program | |||||||||||||
| heat 1 | heat 2 | ||||||||||||
| 14:00 | 600m Benjamins girls | 14:00 | 14:05 | ||||||||||
| 14:06 | 600m Benjamins boys | 14:10 | 14:15 | ||||||||||
| 14:18 | 1000m Pupillen girls 99 | 14:20 | |||||||||||
| 14:24 | 1000m Pupillen boys 99 | 14:26 | |||||||||||
| 14:30 | 1000m Pupillen girls 98 | 14:32 | |||||||||||
| 14:42 | 1000m Pupillen boys 98 | 14:38 | 14:44 | ||||||||||
| 14:54 | 1000m Miniemen girls 97 | 14:50 | |||||||||||
| 15:00 | 1000m Miniemen boys 97 | 14:56 | |||||||||||
| 15:06 | 1000m Miniemen girls 96 | 15:02 | 15:08 | ||||||||||
| 15:18 | 1000m Miniemen boys 96 | 15:14 | 15:20 | ||||||||||
| 15:30 | 800m Kadetten girls 95 | 15:30 | |||||||||||
| 15:40 | 800m Kadetten boys 95 | 15:35 | |||||||||||
| 15:45 | 800m Kadetten girls 94 | 15:40 | 15:45 | ||||||||||
| 15:55 | 800m Kadetten boys 94 | 15:50 | 15:55 | ||||||||||
| 16:05 | 800m Scholieren girls 93 | 16:00 | |||||||||||
| 16:10 | 800m Scholieren boys 93 | 16:05 | |||||||||||
| 16:15 | 800m Scholieren girls 92 | 16:10 | |||||||||||
| 16:25 | 800m Scholieren boys 92 | 16:15 | 16:20 | ||||||||||
| Preprogram | |||||||||||||
| 15:00 | Pole Vault Women Nationals | ||||||||||||
| heat 1 | heat 2 | heat 3 | heat 4 | heat 5 | |||||||||
| 16:30 | 800m Men National heats | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | |||||||
| 17:00 | 800m Women National heats | 17:00 | 17:05 | 17:10 | |||||||||
| 17:20 | 1500m Men National heats | 17:20 | 17:28 | 17:36 | |||||||||
| 17:44 | 1500m Women National heats | 17:44 | 17:52 | ||||||||||
| 18:00 | 100m Women National heats | 18:00 | 18:05 | ||||||||||
| 18:10 | 100m Men National heats | 18:10 | 18:15 | ||||||||||
| 18:30 | Shot Put Women | 18:30 | |||||||||||
| 18:30 | 800m Men B | 18:30 | |||||||||||
| 18:40 | 1500m Men B | 18:40 | |||||||||||
| 18:50 | 1500m Women | 18:50 | |||||||||||
| 19:00 | 110m Hurdles Men | ||||||||||||
| Welcome / presentation main program | |||||||||||||
| 19:15 | Pole Vault Men | ||||||||||||
| 19:15 | 400m Hurdles Women | ||||||||||||
| 19:25 | 100m Women race 1 | ||||||||||||
| 19:30 | 100m Women race 2 | ||||||||||||
| 19:35 | Triple Jump Women | ||||||||||||
| 19:35 | High Jump Women | ||||||||||||
| 19:40 | 200m Men race 1 | ||||||||||||
| 19:45 | 200m Men race 2 | ||||||||||||
| 19:55 | 800m Women | ||||||||||||
| 20:00 | Javelin Throw Men | ||||||||||||
| 20:05 | 800m Men | ||||||||||||
| 20:15 | 400m Men | ||||||||||||
| 20:25 | 3000m Steeple Men | ||||||||||||
| 20:30 | Shot Put Men | ||||||||||||
| 20:40 | 100m Hurdles Women | ||||||||||||
| 20:50 | 1500m Men | ||||||||||||
| 21:00 | 200m Women | ||||||||||||
| 21:10 | 3000m Steeple Women | ||||||||||||
| 21:25 | 5000m Men | ||||||||||||
| 21:45 | 5000m Men B | ||||||||||||
| Night program | |||||||||||||
| 22:10 | 5000m Men National heat 1 | ||||||||||||
| 22:30 | 5000m Men National heat 2 | ||||||||||||
| 22:50 | 5000m Men National heat 3 | ||||||||||||
Main program: only on invitation by athletes liaison Marc Corstjens!







