print
| Seniores hommes - 10500m | |||||||
| 1 | 9440 | LALLI ANDREA | 87 | ITA | - | 31.37 | |
| 2 | 9441 | KUMA ABERA | 0 | KEN | - | 31.40 | |
| 3 | 9462 | GHESHARI JACOB | 0 | KEN | - | 31.42 | |
| 4 | 9444 | RONO VINCENT | 0 | KEN | - | 31.44 | |
| 5 | 9459 | LEBID SERGIY | 75 | UKR | - | 32.09 | |
| 6 | 9442 | KOECH PAUL | 0 | KEN | - | 32.42 | |
| 7 | 9445 | KIPKORIR PAUL | 82 | KEN | - | 32.44 | |
| 8 | 9437 | TEWELDEBERAM MENGISTENB | 86 | GBR | - | 32.46 | |
| 9 | 9436 | TSEGAI TWELDE | 89 | GBR | - | 32.52 | |
| 10 | 1265 | DESMET PIETER | 83 | BEL | OEH | 32.55 | |
| 11 | 1778 | GARAIN STIJN | 89 | BEL | ACP | 33.03 | |
| 12 | 1113 | VAN KOOLWIJK KRIJN | 81 | BEL | DCLA | 33.09 | |
| 13 | 9446 | KEMBOI BENJAMIN | 84 | KEN | - | 33.17 | |
| 14 | 2642 | BRANDENBOURG MICHAEL | 86 | BEL | RFCL | 33.26 | |
| 15 | 9438 | HAY ALISTAIR | 85 | GBR | - | 33.33 | |
| 16 | 1111 | RUELL KIM | 87 | BEL | DCLA | 33.35 | |
| 17 | 9418 | GAHUNGU VITAL | Mas | 69 | BDI | - | 33.38 |
| 18 | 979 | TORFS SANNE | 88 | BEL | DUFF | 33.49 | |
| 19 | 9453 | TRAHAT SAID | 0 | MAR | - | 33.58 | |
| 20 | 1183 | DIAZ RODRIGUEZ ALEXANDER | 79 | BEL | BEHO | 34.00 | |
| 21 | 2626 | BARBIER BENJAMIN | 82 | BEL | CABW | 34.05 | |
| 22 | 2115 | NYS SVEN | 80 | BEL | AVT | 34.14 | |
| 23 | 2714 | CAELEN FLORENT | 89 | BEL | RFCL | 34.30 | |
| 24 | 2542 | DEKEYSER JONATHAN | 81 | BEL | BBS | 34.36 | |
| 25 | 1679 | VAN DROOGENBROECK LANDER | 83 | BEL | DAC | 34.42 | |
| 26 | 9481 | BAKKALI TAHARI OUSSAMA | 90 | BEL | BRAB | 34.43 | |
| 27 | 9476 | LENNOX JETHRO | 0 | GBR | - | 34.52 | |
| 28 | 1581 | OGOURTSOV BORIS* | 84 | BEL | OLSE | 34.54 | |
| 29 | 9416 | KONIGS ROGER | 0 | BEL | NA | 35.02 | |
| 30 | 0 | 0 | BEL | - | 35.03 | ||
| 31 | 2635 | THERASSE GWENNAEL | 81 | BEL | SMAC | 35.14 | |
| 32 | 9456 | VAN DEN ENDE JOOST | 88 | NED | - | 35.16 | |
| 33 | 9452 | OUCHEN FATTAH | 0 | MAR | - | 35.32 | |
| 34 | 9483 | TARIKO ALIMO | 89 | ETH | - | 35.35 | |
| 35 | 9492 | MEINGAST MAXIMILIAN | 86 | GER | - | 35.39 | |
| 36 | 1489 | ABDI BASHIR | 89 | BEL | RCG | 35.46 | |
| 37 | 4009 | VAN DER HOEVEN MARC | Mas | 60 | VS | - | 36.20 |
| 38 | 1390 | DEVEIRMAN DIDIER | 80 | BEL | ASSA | 36.46 | |
| 39 | 2678 | GALLO CHRISTOPH | 89 | BEL | HF | 37.01 | |
| 40 | 9435 | SIEDENSTEIN TIM-ARNE | 0 | GER | - | 37.07 | |
| 41 | 2618 | BOUGHRAD MOHAMED | 80 | BEL | CSF | 37.37 | |
| 42 | 2816 | DELRIVIERE HUBERT | 87 | BEL | ATH | ||
| Back >> | |||||||


