print
| SENIORS HOMMES | |||||||||
| 1 | 9424 | NKUNZIMAMA ONESPHORE | 85 | BDI | - | 31,06 | |||
| 2 | 9437 | KEMBOI PAUL | - | KEN | - | 31.07 | |||
| 3 | 1764 | TASAMA FAISA DAME* | 87 | ETH | VAC | 31.24 | |||
| 4 | 1265 | DESMET PIETER | 83 | BEL | OEH | 31.33 | 25 | ||
| 5 | 9431 | HALL NEILSON | 82 | GBR | - | 32.06 | |||
| 6 | 9433 | PEPPER JOHN | 88 | GBR | - | 32.07 | |||
| 7 | 1682 | NAGAASA ABDI* | 78 | ETH | VOLH | 32.27 | |||
| 8 | 9438 | ROGART JOHN STEPHEN | 84 | TAN | - | 32.28 | |||
| 9 | 9454 | RACHED ADIL | 90 | MAR | BAEX | 32.31 | |||
| 10 | 1183 | DIAZ RODRIGUEZ ALEXANDER | 79 | BEL | BEHO | 32.36 | 20 | ||
| 11 | 9434 | HAHN ALEXANDER | 89 | GER | - | 32.39 | |||
| 12 | 9430 | WALSH JAMES | 81 | GBR | - | 32.40 | |||
| 13 | 2626 | BARBIER BENJAMIN | 82 | BEL | CABW | 32.51 | 17 | ||
| 14 | 2714 | CAELEN FLORENT | 89 | BEL | RFCL | 32.52 | 15 | ||
| 15 | 9444 | RUFENACHT ROLF | 84 | GER | - | 32.55 | |||
| 16 | 2542 | DEKEYSER JONATHAN | 81 | BEL | BBS | 33.01 | 13 | ||
| 17 | 2642 | BRANDENBOURG MICHAEL | 86 | BEL | RFCL | 33.06 | 11 | ||
| 18 | 1161 | YESHETELA BEKELE ATELAW | 87 | BEL | AVZK | 33.08 | 9 | ||
| 19 | 9420 | NOWILL PETER | 79 | AUS | - | 33.18 | |||
| 20 | 9432 | BUDGEN ROBERT | 85 | GBR | - | 33.22 | |||
| 21 | 2635 | THERASSE GWENNAEL | 81 | BEL | SMAC | 33.23 | 8 | ||
| 22 | 979 | TORFS SANNE | 88 | BEL | DUFF | 33.30 | 7 | ||
| 23 | 9445 | PLEIJTE TIM | 85 | NED | - | 33.41 | |||
| 24 | 2944 | NDAYISENGA LEONARD | 81 | BEL | RFCL | 33.48 | 6 | ||
| 25 | 6921 | FAILLE GREGORY | Mas | 72 | BEL | DS | 33.55 | 5 | |
| 26 | 9447 | KONIGS ROGER | 78 | BEL | NA | 33.56 | 4 | ||
| 27 | 9459 | HOHL STEPHEN | 80 | GER | - | 33.58 | |||
| 28 | 9453 | HUYBENS WOUTER | 80 | BEL | NA | 34.07 | 3 | ||
| 29 | 2641 | BRANDENBOURG JEAN MICHEL | 86 | BEL | RFCL | 34.41 | 2 | ||
| 30 | 1148 | VERMUYTEN EVERT | 90 | BEL | DCLA | 35.22 | 1 | ||
| 31 | 9415 | ISTACE JOSE | - | BEL | NA | 35.26 | |||
| 32 | 1318 | VAN ROEY JAN | 80 | BEL | ACBR | 35.33 | |||
| 33 | 1583 | BOSMANS LUKAS | 88 | BEL | ROBA | 35.44 | |||
| 34 | 2701 | ROBIN ARNAUD | 88 | BEL | DAMP | 35.57 | |||
| 35 | 1004 | CLAES GERT | 88 | BEL | VMOL | 36.03 | |||
| 36 | 9455 | TEUNIS GERT | 75 | BEL | NA | 36.04 | |||
| 37 | 2518 | GUELTON GAETAN | 86 | BEL | DS | 3616 | |||
| 38 | 2513 | CELLIER ALEXANDRE | 84 | BEL | ARCH | 36.37 | |||
| 39 | 6904 | ANDRE RUDY | Mas | 68 | BEL | ARCH | 36.44 | ||
| 40 | 9457 | TARIKU MAMO | 84 | ETH | - | 36.59 | |||
| 41 | 9452 | VEN DEN ENDE DAAN | 90 | NED | - | 39.49 | |||
| 42 | 1507 | RUYMEN WOUTER | 89 | BEL | ACA | 41.33 | |||
| Back >> | |||||||||


