print
| SENIORS HOMMES - 2730M | ||||||||
| 1 | 2774 | DEWITTE SEBASTIEN | Sen | 85 | BEL | BAEX | 9.22 | |
| 2 | 1098 | VAN ROOY TOM | Sen | 82 | BEL | ACHL | 9.25 | |
| 3 | 1469 | DE KERPEL WESLEY | Sen | 88 | BEL | ROBA | 9.31 | |
| 4 | 1179 | HAMDI ALI | Sen | 89 | BEL | GRIM | 9.34 | |
| 5 | 962 | VANDERMARLIERE KOEN | Sen | 85 | BEL | FLAC | 9.39 | |
| 6 | 1392 | VAN WAEYENBERGE MARIO | Sen | 85 | BEL | DUFF | 9.43 | |
| 7 | 1155 | DE VRIENDT SIMON | Sen | 84 | BEL | KAAG | 9.45 | |
| 8 | 9081 | KONINGSTEIN CHRISTIAN | Sen | GER | - | 9.47 | ||
| 9 | 1721 | BARBE KIM | Sen | 81 | BEL | EA | 9.49 | |
| 10 | 1213 | LUXEM YERAY | Sen | 86 | BEL | OLSE | 9.50 | |
| 11 | 422 | VAN DE VEL DE SOUSA ALEX | Jun | 92 | BEL | ACHL | 9.51 | |
| 12 | 9167 | POTTEAU PIERRE | Sen | 83 | FRA | - | 9.53 | |
| 13 | 2576 | HERNOULD FRANKY | Sen | 86 | BEL | BAEX | 9.54 | |
| 14 | 9157 | RIEWE JOHANNES | Sen | 86 | GER | - | 9.56 | |
| 15 | 2504 | DIEUDONNE NICOLAS | Sen | 87 | BEL | SMAC | 9.57 | |
| 16 | 1444 | ROELS JONAS | Sen | 83 | BEL | LAT | 9.58 | |
| 17 | 9155 | RACHED ADIL | Sen | 90 | MAR | - | 10.01 | |
| 18 | 1654 | WYTINCK THOMAS | Sen | 84 | BEL | RIEM | 10.03 | |
| 19 | 1039 | MEIRE TOM | Sen | 86 | BEL | OB | 10.06 | |
| 20 | 1428 | BOON STIJN | Sen | 85 | BEL | OEH | 10.08 | |
| 21 | 1079 | SMOUT ANDREAS | Sen | 90 | BEL | SACN | 10.09 | |
| 22 | 1264 | DENEYER KENNY | Sen | 86 | BEL | OEH | 10.10 | |
| 23 | 1581 | OGOURTSOV BORIS* | Sen | 84 | GEO | OLSE | 10.11 | |
| 24 | 1657 | VAN OPHEM JEREMY | Sen | 84 | BEL | DCLA | 10.13 | |
| 25 | 1536 | VAN AELST STEFAN | Sen | 88 | BEL | ACBR | 10.14 | |
| 26 | 1458 | SCHOCKAERT LAURENS | Sen | 90 | BEL | LAT | 10.15 | |
| 27 | 1234 | MISPLON BERT | Sen | 88 | BEL | RCG | 10.18 | |
| 28 | 2660 | DELCAMBRE MAXIME | Sen | 87 | BEL | DS | 10.20 | |
| 29 | 1713 | VERHELST MAARTEN | Sen | 85 | BEL | AZW | 10.21 | |
| 30 | 1451 | SOENENS TIM | Sen | 84 | BEL | AVMO | 10.22 | |
| 31 | 1924 | VERSPREET JORAN | Sen | 87 | BEL | ROBA | 10.23 | |
| 32 | 1207 | LAMMENS STIJN | Sen | 83 | BEL | HCO | 10.25 | |
| 33 | 1418 | DE BROUWER JILL | Sen | 89 | BEL | ALVA | 10.26 | |
| 34 | 9177 | KARRAS YOUNES | Sen | 88 | MAR | - | 10.28 | |
| 35 | 1797 | LEFEBVRE KRISTOF | Sen | 83 | BEL | AZW | 10.28 | |
| 36 | 1042 | STUBBE MATTHIAS | Sen | 90 | BEL | OB | 10.29 | |
| 37 | 2662 | BOURDJI SABRI | Sen | 82 | BEL | DS | 10.30 | |
| 38 | 1163 | MAES TOM | Sen | 87 | BEL | ACBR | 10.34 | |
| 39 | 299 | RINGOOT ARON | Jun | 92 | BEL | LAT | 10.37 | |
| 40 | 301 | PLUYM BERT | Jun | 91 | BEL | DAC | 10.38 | |
| 41 | 604 | KEBRON QUENTIN | Jun | 92 | BEL | RFCL | 10.40 | |
| 42 | 1810 | PICCAVET NIELS | Sen | 87 | BEL | AVMO | 10.41 | |
| 43 | 1071 | DE LEPELEIRE BERT | Sen | 82 | BEL | DEIN | 10.43 | |
| 44 | 1849 | CEESAY EBRIMA* | Sen | 87 | GAM | KKS | 10.45 | |
| 45 | 1914 | VAN HESSCHE REINOUT | Sen | 87 | BEL | AVMO | 10.47 | |
| 46 | 1708 | DOUTRELOIGNE KURT | Sen | 82 | BEL | AZW | 10.52 | |
| 47 | 1508 | DE SCHRYVER DAVY | Sen | 88 | BEL | LAT | 11.02 | |
| 48 | 1869 | VAN DE WALLE VINCENT | Sen | 90 | BEL | AVR | 11.07 | |
| 49 | 1139 | VANROOSE PIETER | Sen | 88 | BEL | MACW | 11.11 | |
| 50 | 1746 | THIJS DAAN | Sen | 90 | BEL | DCLA | 11.16 | |
| 51 | 2729 | ROBERT CEDRIC | Sen | 79 | BEL | DS | 11.17 | |
| 52 | 409 | CIPULLO ANTIMO | Jun | 91 | BEL | AVT | 11.19 | |
| 53 | 1846 | STEFFENS THOMAS | Sen | 87 | BEL | SPVI | 11.20 | |
| 54 | 9154 | HIDA JAMAL | Sen | 82 | BEL | NA | 11.21 | |
| 55 | 1450 | TANGHE BRIAN | Sen | 90 | BEL | AVMO | 11.22 | |
| 56 | 960 | HOORNAERT BERT | Sen | 83 | BEL | FLAC | 11.23 | |
| 57 | 1146 | COENE STIJN | Sen | 86 | BEL | DEIN | 11.25 | |
| 58 | 1598 | DE ROOVER ANDY | Sen | 77 | BEL | ROBA | 11.29 | |
| 59 | 1591 | VANDEWALLE JEROEN | Sen | 85 | BEL | AVR | 11.38 | |
| 60 | 1248 | VANLUCHENE GLENN | Sen | 89 | BEL | AVMO | 11.39 | |
| 61 | 725 | DEBACQ JIMMY | Jun | 91 | BEL | EAH | 11.40 | |
| 62 | 1716 | ROMMENS THIJS | Sen | 90 | BEL | AZW | 11.53 | |
| 63 | 1137 | DECORTE TOM | Sen | 75 | BEL | MACW | 12.13 | |
| 64 | 334 | DE SUTTER KENZO | Jun | 92 | BEL | AVR | 12.22 | |
| 65 | 3436 | DEMETTER PIETER | Mas | 72 | BEL | ASVO | 12.38 | |
| 66 | 214 | WILLEMS JEROEN | Jun | 92 | BEL | VS | 12.43 | |
| 67 | 258 | PARET SANDER | Jun | 91 | BEL | FLAC | 12.50 | |
| 68 | 2776 | DE DAPPER CHRISTOPHE | Sen | 80 | BEL | CSF | 12.53 | |
| 69 | 3624 | DI VITA ROCCO* | Mas | 47 | ITA | KKS | 17.26 | |
| Back >> | ||||||||


