print
| KORTE CROSS HEREN 3000m | ||||||||
| 1 | 1266 | D'HOEDT JEROEN | Sen | 90 | BEL | OEH | 9.22 | |
| 2 | 1469 | DE KERPEL WESLEY | Sen | 88 | BEL | ROBA | 9.24 | |
| 3 | 1682 | NAGAASA ABDI* | Sen | 78 | ETH | VOLH | 9.25 | |
| 4 | 1098 | VAN ROOY TOM | Sen | 82 | BEL | ACHL | 9.27 | |
| 5 | 1216 | BOUCHIKHI SOUFIANE | Sen | 90 | BEL | OLSE | 9.28 | |
| 6 | 2774 | DEWITTE SEBASTIEN | Sen | 85 | BEL | BAEX | 9.30 | |
| 7 | 962 | VANDERMARLIERE KOEN | Sen | 85 | BEL | FLAC | 9.32 | |
| 8 | 1392 | VAN WAEYENBERGE MARIO | Sen | 85 | BEL | DUFF | 9.40 | |
| 9 | 1179 | HAMDI ALI | Sen | 89 | BEL | GRIM | 9.42 | |
| 10 | 9206 | KONINGSTEIN CHRISTIAN | Sen | - | GER | - | 9.43 | |
| 11 | 1155 | DE VRIENDT SIMON | Sen | 84 | BEL | KAAG | 9.44 | |
| 12 | 2576 | HERNOULD FRANKY | Sen | 86 | BEL | BAEX | 9.46 | |
| 13 | 9208 | BUEHNER NIKLAS | Sen | - | GER | - | 9.47 | |
| 14 | 1351 | VAN ASSCHE LUKAS | Sen | 89 | BEL | VAC | 9.48 | |
| 15 | 9248 | RACHED ADIL | Sen | 90 | MAR | - | 9.56 | |
| 16 | 9236 | RIEWE JOHANNES | Sen | 86 | GER | - | 9.58 | |
| 17 | 1604 | VAN ROMPAEY TOM | Sen | 84 | BEL | VAC | 9.59 | |
| 18 | 1267 | D'HOEDT SANDER | Sen | 90 | BEL | OEH | 10.01 | |
| 19 | 1264 | DENEYER KENNY | Sen | 86 | BEL | OEH | 10.02 | |
| 20 | 9253 | KARRAS YOUNES | Sen | 88 | MAR | - | 10.04 | |
| 21 | 9254 | PLANTING ROBERT | Sen | 81 | NED | - | 10.06 | |
| 22 | 1547 | CORNELIS JAN | Sen | 90 | BEL | OEH | 10.07 | |
| 23 | 1444 | ROELS JONAS | Sen | 83 | BEL | LAT | 10.09 | |
| 24 | 9245 | MULLER SEBASTIAN | Sen | 86 | GER | - | 10.10 | |
| 25 | 1625 | DE WULF PIETER | Sen | 88 | BEL | RIEM | 10.12 | |
| 26 | 2967 | VAN VRACEM ARNAUD | Sen | 90 | BEL | NA | 10.14 | |
| 27 | 9211 | ABDELMOUMNI BILAL ALI | Sen | - | FRA | - | 10.15 | |
| 28 | 9246 | GALLOUJ KAMAL | Sen | 77 | BEL | DACM | 10.17 | |
| 29 | 9242 | FAROUCK ANDREAS | Sen | 87 | GER | - | 10.19 | |
| 30 | 1178 | VAN GOOLEN BERT | Sen | 90 | BEL | GRIM | 10.20 | |
| 31 | 2861 | DUPONT FRANCOIS | Sen | 85 | BEL | CABW | 10.22 | |
| 32 | 9243 | KATER MATHIAS | Sen | 84 | GER | - | 10.24 | |
| 33 | 1329 | BEERENS STIJN | Sen | 82 | BEL | EA | 10.25 | |
| 34 | 1418 | DE BROUWER JILL | Sen | 89 | BEL | ALVA | 10.27 | |
| 35 | 1924 | VERSPREET JORAN | Sen | 87 | BEL | ROBA | 10.29 | |
| 36 | 2772 | MAINGAIN FRANCOIS | Sen | 89 | BEL | BAEX | 10.30 | |
| 37 | 9218 | MERVEILLE BENJAMIN | Sen | 88 | BEL | CSF | 10.32 | |
| 38 | 9212 | KARBECH VALENTIN | Sen | - | FRA | - | 10.34 | |
| 39 | 9213 | ABDELMOUMNI ADAM | Sen | - | FRA | - | 10.36 | |
| 40 | 2675 | MICHOTTE VINCENT | Sen | 87 | BEL | WS | 10.37 | |
| 41 | 1974 | YABE HAMED HOUMED* | Sen | 90 | DJI | ATLE | 10.39 | |
| 42 | 409 | CIPULLO ANTIMO | Jun | 91 | BEL | AVT | 10.50 | |
| 43 | 1179 | HAMDI ALI | Sen | 89 | BEL | GRIM | 11.03 | |
| 44 | 1175 | LAUWERS JORIS | Sen | 85 | BEL | GRIM | 11.05 | |
| 45 | 9244 | RUCHEL THOMAS | Sen | 81 | GER | - | 11.17 | |
| 46 | 1351 | VAN ASSCHE LUKAS | Sen | 89 | BEL | VAC | 11.25 | |
| 47 | 2734 | VANDENBERGE NICOLAS | Sen | 90 | BEL | SMAC | 11.26 | |
| 48 | 9044 | LAMBERT KEVIN | Sen | 92 | BEL | DYLE | 11.27 | |
| 49 | 2969 | MULLIEZ TOM | Sen | 85 | BEL | JSMC | 11.29 | |
| 50 | 5448 | BONATO PATRICK | Mas | 60 | BEL | BONH | 11.31 | |
| 51 | 4179 | D'HOEDT JAN | Mas | 59 | BEL | OEH | 11.33 | |
| Back >> | ||||||||


