print
| SENIOREN MANNEN - 9500M | |||||||
| 1 | 1161 | YESHETELA BEKELE ATELAW | 87 | BEL | AVZK | 29.12 | |
| 2 | 1764 | TASAMA FAISA DAME* | 87 | ETH | VAC | 29.31 | |
| 3 | 1266 | D'HOEDT JEROEN | 90 | BEL | OEH | 29.42 | |
| 4 | 1265 | DESMET PIETER | 83 | BEL | OEH | 29.48 | |
| 5 | 9435 | TALAM BERNARD | - | KEN | - | 29.56 | |
| 6 | 9430 | CHEBII EZEKIEL | - | KEN | - | 29.59 | |
| 7 | 9429 | KIPNGETICH DAVID | - | KEN | - | 30.00 | |
| 8 | 9432 | GAHUNGU VITAL | - | BDI | - | 30.04 | |
| 9 | 1113 | VAN KOOLWIJK KRIJN | 81 | BEL | DCLA | 30.10 | |
| 10 | 974 | JANSSENS HANS | 80 | BEL | DUFF | 30.17 | |
| 11 | 9425 | VAN DEN HURK GERWIN | - | NED | - | 30.18 | |
| 12 | 9418 | CONNOLLY SEAN | - | IRE | - | 30.20 | |
| 13 | 1809 | VANDEVELDE RUBEN | 88 | BEL | AVMO | 30.25 | |
| 14 | 9416 | CLOHISEY MICHAEL | - | IRE | - | 30.26 | |
| 15 | 9420 | MULHARE MICHAEL | - | IRE | - | 30.30 | |
| 16 | 1489 | ABDI BASHIR* | 89 | SOM | RCG | 30.37 | |
| 17 | 1111 | RUELL KIM | 87 | BEL | DCLA | 30.39 | |
| 18 | 9443 | DEKEYZER JONATHAN | 81 | BEL | BBS | 30.43 | |
| 19 | 6921 | FAILLE GREGORY | Mas | 72 | BEL | DS | 30.57 |
| 20 | 1183 | DIAZ RODRIGUEZ ALEXANDER | 79 | BEL | BEHO | 31.02 | |
| 21 | 9433 | CHEBIC REUBEN | - | KEN | - | 31.03 | |
| 22 | 9419 | HEHER SEAN | - | IRE | - | 31.04 | |
| 23 | 1679 | VAN DROOGENBROECK LANDER | 83 | BEL | DAC | 31.19 | |
| 24 | 979 | TORFS SANNE | 88 | BEL | DUFF | 31.46 | |
| 25 | 9448 | MEINGAST MAXIMILIAN | 86 | GER | - | 31.48 | |
| 26 | 2635 | THERASSE GWENNAEL | 81 | BEL | SMAC | 31.57 | |
| 27 | 9462 | OUCHCHEN FATTAH | 78 | MAR | - | 31.59 | |
| 28 | 1067 | LAURENS GLEN | 84 | BEL | AVZK | 32.05 | |
| 29 | 2501 | LAHBIB MEHDI | 84 | BEL | ACTE | 32.05 | |
| 30 | 9422 | RYAN SIMON | - | IRE | - | 32.06 | |
| 31 | 9426 | PLEYTE TIM | - | NED | - | 32.29 | |
| 32 | 1443 | STEVENS DAVID | 83 | BEL | KAAG | 32.32 | |
| 33 | 1390 | DEVEIRMAN DIDIER | 80 | BEL | ASSA | 32.40 | |
| 34 | 9415 | LAWLER KEVIN | - | IRE | - | 32.46 | |
| 35 | 1757 | HEEMERYCK PIETER | 89 | BEL | VAC | 33.06 | |
| 36 | 4009 | VAN DER HOEVEN MARC | Mas | 60 | BEL | VS | 33.17 |
| 37 | 9437 | JANSEN WOUTER | 87 | NED | - | 33.25 | |
| 38 | 9445 | BOSMANS LUKAS | 88 | BEL | ROBA | 33.45 | |
| 39 | 2529 | FLORIZOONE THOMAS | 88 | BEL | SMAC | 33.51 | |
| 40 | 9456 | PLANTING ROBERT | 81 | NED | - | 34.01 | |
| 41 | 1490 | OP DE BEECK FREDERIK | 84 | BEL | AVZK | 34.05 | |
| 42 | 9455 | KEMPER JELLE | 88 | NED | - | 34.10 | |
| 43 | 9452 | VAN EEKELEN MAIKEL | 87 | NED | - | 34.27 | |
| 44 | 2518 | GUELTON GAETAN | 86 | BEL | DS | 34.44 | |
| 45 | 1105 | VAN GESTEL TOM | 87 | BEL | ACHL | 35.16 | |
| 46 | 4893 | HOREMANS RIGO | Mas | 69 | BEL | ROBA | 35.49 |
| 47 | 993 | VAN HEMEL NICK | 86 | BEL | VMOL | 36.02 | |
| 48 | 1093 | GOOSSENS ANDY | 81 | BEL | ACHL | 36.52 | |
| 49 | 1747 | VAN DEN BROECK FILIP | 84 | BEL | LIER | 37.03 | |
| 50 | 1358 | COENE PIETER | 89 | BEL | FLAC | 39.10 | |
| Back >> | |||||||


