print
| SENIOREN MANNEN - 8730M | |||||||
| 1 | 9047 | KIPROTICH STEPHEN | 89 | UGA | - | 30,17 | |
| 2 | 1764 | TASAMA FAISA DAME* | 87 | ETH | VAC | 30.30 | |
| 3 | 1265 | DESMET PIETER | 83 | BEL | OEH | 30.44 | |
| 4 | 9045 | NAGEEYE ABDI | 89 | NED | - | 30.46 | |
| 5 | 974 | JANSSENS HANS | 80 | BEL | DUFF | 30.51 | |
| 6 | 9015 | ULICZKA STEFFEN | - | GER | - | 30.51 | |
| 7 | 1161 | YESHETELA BEKELE ATELAW | 87 | BEL | AVZK | 30.57 | |
| 8 | 9032 | HAHN ALEXANDER | 89 | GER | - | 30.59 | |
| 9 | 1266 | D'HOEDT JEROEN | 90 | BEL | OEH | 30.59 | |
| 10 | 1113 | VAN KOOLWIJK KRIJN | 81 | BEL | DCLA | 31.16 | |
| 11 | 9052 | BUTTER MICHAEL | 85 | NED | - | 31.18 | |
| 12 | 2642 | BRANDENBOURG MICHAEL | 86 | BEL | RFCL | 31.20 | |
| 13 | 9033 | LENZ ARTHUR | 87 | GER | - | 31.21 | |
| 14 | 6921 | FAILLE GREGORY | Mas | 72 | BEL | DS | 31.24 |
| 15 | 1809 | VANDEVELDE RUBEN | 88 | BEL | AVMO | 31.29 | |
| 16 | 1183 | DIAZ RODRIGUEZ ALEXANDER | 79 | BEL | BEHO | 31.33 | |
| 17 | 9031 | BECKMANN MARTIN | 77 | GER | - | 31.35 | |
| 18 | 9440 | SCHWARZ RICO | 88 | GER | - | 31.37 | |
| 19 | 979 | TORFS SANNE | 88 | BEL | DUFF | 31.39 | |
| 20 | 9444 | WASSINK GERT-JAN | - | NED | - | 31.43 | |
| 21 | 9438 | SCHWIEGELSHON FYNN | 88 | GER | - | 31.45 | |
| 22 | 2542 | DEKEYSER JONATHAN | 81 | BEL | BBS | 31.47 | |
| 23 | 9436 | RAABE JOHANNES | 87 | GER | - | 31.47 | |
| 24 | 1111 | RUELL KIM | 87 | BEL | DCLA | 31.51 | |
| 25 | 9442 | VAN DEN HURK GERWIN | - | NED | - | 31.54 | |
| 26 | 1745 | NAERT KOEN | 89 | BEL | EA | 31.54 | |
| 27 | 1679 | VAN DROOGENBROECK LANDER | 83 | BEL | DAC | 32.05 | |
| 28 | 9419 | MARTEL ZELALEM | 86 | GER | - | 32.07 | |
| 29 | 9422 | PFIEGER PHILIPP | 87 | GER | - | 32.18 | |
| 30 | 9417 | PEHRS FLORIAN | - | GER | - | 32.23 | |
| 31 | 9437 | RINGER RICHARD | 89 | GER | - | 32.31 | |
| 32 | 9446 | POESIAT THOMAS | 89 | NED | - | 32.32 | |
| 33 | 9416 | LOHSE CHRISTOPH | - | GER | - | 32.32 | |
| 34 | 9429 | TOPFER JANNIS | 89 | GER | - | 32.37 | |
| 35 | 9424 | WEISZ LATZKO | 84 | GER | - | 32.38 | |
| 36 | 1534 | COPPENS BRAM | 81 | BEL | BEHO | 32.44 | |
| 37 | 2714 | CAELEN FLORENT | 89 | BEL | RFCL | 32.45 | |
| 38 | 2635 | THERASSE GWENNAEL | 81 | BEL | SMAC | 32.53 | |
| 39 | 1067 | LAURENS GLEN | 84 | BEL | AVZK | 32.57 | |
| 40 | 1288 | DEPOORTERE DRIES | 85 | BEL | AVR | 33.04 | |
| 41 | 1559 | DE VULDER STIJN | 82 | BEL | ACG | 33.09 | |
| 42 | 9443 | PLEYTE TIM | 85 | NED | - | 33.16 | |
| 43 | 2641 | BRANDENBOURG JEAN MICHEL | 86 | BEL | RFCL | 33.19 | |
| 44 | 9464 | GRENETIER BENJAMOIN | 81 | FRA | - | 33.20 | |
| 45 | 9455 | LAITINEN TOMMY BERLAND | 83 | NOR | - | 33.30 | |
| 46 | 1443 | STEVENS DAVID | 83 | BEL | KAAG | 33.39 | |
| 47 | 9434 | MARKOWSKI MARTIN | 87 | GER | - | 33.44 | |
| 48 | 1489 | ABDI BASHIR | 89 | BEL | RCG | 34.08 | |
| 49 | 2501 | LAHBIB MEHDI | 84 | BEL | ACTE | 34.13 | |
| 50 | 9439 | MALSEED ROBERT | - | IRE | - | 34.18 | |
| 51 | 1390 | DEVEIRMAN DIDIER | 80 | BEL | ASSA | 34.25 | |
| 52 | 9425 | FRANZ BASTIAN | 86 | GER | - | 34.40 | |
| 53 | 9480 | SIHAMMANNE ABDELJEBBAR | 82 | MAR | - | 34.47 | |
| 54 | 2529 | FLORIZOONE THOMAS | 88 | BEL | SMAC | 34.49 | |
| 55 | 1583 | BOSMANS LUKAS | 88 | BEL | ROBA | 34.59 | |
| 56 | 9469 | VAN HULST ALLAN | 85 | NED | - | 35.09 | |
| 57 | 1652 | DESCHODT GEERT | 75 | BEL | KKS | 36.16 | |
| 58 | 2731 | MAHIA SEBASTIEN | 86 | BEL | SMAC | 36.31 | |
| 59 | 1289 | KEERSEBILCK FREDERIK | 75 | BEL | AVR | 36.36 | |
| 60 | 1815 | SWINNEN JEROEN | 79 | BEL | HCO | 37.26 | |
| 61 | 9462 | DE NEYER GILLES | 89 | BEL | CSDY | 37.46 | |
| 62 | 1358 | COENE PIETER | 89 | BEL | FLAC | 38.01 | |
| 63 | 9478 | SCHEIRENS JORGE | 80 | BEL | NA | ||
| 64 | 9453 | RIBAG SAOID | 71 | MAR | - | DIS | |
| Back >> | |||||||


