| Etape 2: Eeklo - Tirlemont | ||||
| 1 | Boris Shpilevsky | Preti Mangimi | 4:50:47 | |
| 2 | Marco Zanotti | Preti Mangimi | 0:00:00 | |
| 3 | Sebastian Siedler | Skil-Shimano | 0:00:00 | |
| 4 | Allan Davis | Mitsubishi-Jartazi | 0:00:00 | |
| 5 | Jurgen Roelandts | Silence-Lotto | 0:00:00 | |
| 6 | Gert Steegmans | Quick Step | 0:00:00 | |
| 7 | Stefan Van Dijk | Mitsubishi-Jartazi | 0:00:00 | |
| 8 | Roberto Ferrari | LPR Brakes | 0:00:00 | |
| 9 | Greg Van Avermaet | Silence-Lotto | 0:00:00 | |
| 10 | René Haselbacher | Astana | 0:00:00 | |
| 11 | Hervé Duclos-Lassalle | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 12 | Kenny Robert Van Hummel | Skil-Shimano | 0:00:00 | |
| 13 | Roy Sentjens | Silence-Lotto | 0:00:00 | |
| 14 | Sven Nys | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 15 | Borut Bozic | Cycle Collstrop | 0:00:00 | |
| 16 | Kenny Dehaes | Topsport Vlaanderen | 0:00:00 | |
| 17 | Thomas Ongena | Profel Prorace Continental Team | 0:00:00 | |
| 18 | Aart Vierhouten | P3Transfer - Batavus | 0:00:00 | |
| 19 | Serguei Ivanov | Astana | 0:00:00 | |
| 20 | Sep Vanmarcke | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 21 | Tom Steels | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 22 | Ward Bogaert | Profel Prorace Continental Team | 0:00:00 | |
| 23 | Grégory Joseph | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 24 | Tom Boonen | Quick Step | 0:00:00 | |
| 25 | Aaron Kemps | Astana | 0:00:00 | |
| 26 | Daniel Lloyd | Sean Kelly | 0:00:00 | |
| 27 | Jonathan Henrion | Bodysol - Euro Millions - Pôle Continental Wallon | 0:00:00 | |
| 28 | Sergio Marinangeli | LPR Brakes | 0:00:00 | |
| 29 | Kenny Lisabeth | Sean Kelly | 0:00:00 | |
| 30 | Tom Veelers | Skil-Shimano | 0:00:00 | |
| 31 | Walter Proch | LPR Brakes | 0:00:00 | |
| 32 | Tomas Vaitkus | Astana | 0:00:00 | |
| 33 | Marco Marcato | Cycle Collstrop | 0:00:00 | |
| 34 | Piet Rooijakkers | Skil-Shimano | 0:00:00 | |
| 35 | Bram Tankink | Rabobank | 0:00:00 | |
| 36 | Mirko Selvaggi | Cycle Collstrop | 0:00:00 | |
| 37 | Alessandro Maserati | LPR Brakes | 0:00:00 | |
| 38 | Maarten Tjallingii | Silence-Lotto | 0:00:00 | |
| 39 | Jonas Ljungblad | P3Transfer - Batavus | 0:00:00 | |
| 40 | Sergey Lagutin | Cycle Collstrop | 0:00:00 | |
| 41 | David Boucher | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 42 | Sven Renders | Topsport Vlaanderen | 0:00:00 | |
| 43 | Staf Scheirlinckx | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 44 | Jarno Van Mingeroet | Mitsubishi-Jartazi | 0:00:00 | |
| 45 | Jonathan Bertrand | Bodysol - Euro Millions - Pôle Continental Wallon | 0:00:00 | |
| 46 | Kristof Goddaert | Topsport Vlaanderen | 0:00:00 | |
| 47 | Stijn Devolder | Quick Step | 0:00:00 | |
| 48 | Robert Wagner | Skil-Shimano | 0:00:00 | |
| 49 | Johan Vansummeren | Silence-Lotto | 0:00:00 | |
| 50 | Pieter Weening | Rabobank | 0:00:00 | |
| 51 | Leif Hoste | Silence-Lotto | 0:00:00 | |
| 52 | Koen De Kort | Astana | 0:00:00 | |
| 53 | Jens Mouris | Mitsubishi-Jartazi | 0:00:00 | |
| 54 | Wim De Vocht | Silence-Lotto | 0:00:00 | |
| 55 | Jan Kuyckx | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 56 | Ian Stannard | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 57 | Bert De Waele | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 58 | Niko Eeckhout | Topsport Vlaanderen | 0:00:00 | |
| 59 | Robert Gesink | Rabobank | 0:00:00 | |
| 60 | Romain Villa | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 61 | Michael Vanderaerden | Profel Prorace Continental Team | 0:00:00 | |
| 62 | Kurt Hovelynck | Topsport Vlaanderen | 0:00:00 | |
| 63 | Steven De Jongh | Quick Step | 0:00:00 | |
| 64 | James Vanlandschoot | Mitsubishi-Jartazi | 0:00:00 | |
| 65 | Floris Goesinnen | Skil-Shimano | 0:00:00 | |
| 66 | Bastiaan Giling | Cycle Collstrop | 0:00:00 | |
| 67 | Sergio Lagana | LPR Brakes | 0:00:00 | |
| 68 | Sébastien Portal | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 69 | William Walker | Rabobank | 0:00:00 | |
| 70 | Wouter Mol | P3Transfer - Batavus | 0:00:00 | |
| 71 | Marc De Maar | Rabobank | 0:00:00 | |
| 72 | Michiel Elijzen | Rabobank | 0:00:00 | |
| 73 | Johan Coenen | Topsport Vlaanderen | 0:00:00 | |
| 74 | Frank Hoj | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 75 | Carlo Corra | Preti Mangimi | 0:00:00 | |
| 76 | Kevin Neirynck | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 77 | Geert Omloop | Mitsubishi-Jartazi | 0:00:00 | |
| 78 | Glenn D'Hollander | Silence-Lotto | 0:00:00 | |
| 79 | Roel Vanmuysen | Profel Prorace Continental Team | 0:00:00 | |
| 80 | Sven Nevens | Mitsubishi-Jartazi | 0:00:00 | |
| 81 | Arnoud Van Groen | P3Transfer - Batavus | 0:00:00 | |
| 82 | Salvatore Commesso | Preti Mangimi | 0:00:00 | |
| 83 | Matteo Montaguti | LPR Brakes | 0:00:00 | |
| 84 | Florent Brard | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 85 | Matti Helminen | Palmans Crass | 0:00:00 | |
| 86 | Timothy Vangheel | P3Transfer - Batavus | 0:00:00 | |
| 87 | Niels Albert | Palmans Crass | 0:00:00 | |
| 88 | Dmitriy Muravyev | Astana | 0:00:00 | |
| 89 | Marvin Van der Pluym | P3Transfer - Batavus | 0:00:00 | |
| 90 | Alexandre Blain | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 91 | Tom Criel | Cycle Collstrop | 0:00:00 | |
| 92 | Carlos Barredo Llamazales | Quick Step | 0:00:00 | |
| 93 | Frank Van Kuik | Sean Kelly | 0:00:00 | |
| 94 | Philipp Walsleben | Palmans Crass | 0:00:00 | |
| 95 | Kevin Van Impe | Quick Step | 0:00:00 | |
| 96 | Lars Croket | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 97 | Kenny Terweduwe | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 98 | Sébastien Rosseler | Quick Step | 0:00:00 | |
| 99 | Gianluca Geremia | Preti Mangimi | 0:00:28 | |
| 100 | Gideon De Jong | P3Transfer - Batavus | 0:00:33 | |
| 101 | Kevin Hulsmans | Quick Step | 0:00:40 | |
| 102 | Luca Celli | LPR Brakes | 0:00:58 | |
| 103 | Daniel Fleeman | Sean Kelly | 0:01:18 | |
| 104 | Jean-Eudes Demaret | Cofidis, le Credit Par Telephone | 0:01:18 | |
| 105 | Andy Cappelle | Landbouwkrediet-Tönissteiner | 0:01:18 | |
| 106 | Steffen Wesemann | Cycle Collstrop | 0:01:18 | |
| 107 | David Kopp | Cycle Collstrop | 0:01:35 | |
| 108 | Ryan Wills | Bodysol - Euro Millions - Pôle Continental Wallon | 0:01:48 | |
| 109 | Steven De Neef | Davitamon Lotto - Jong Vlaanderen | 0:01:48 | |
| 110 | Dieter Vanthourenhout | Palmans Crass | 0:01:48 | |
| 111 | Alessandro Bertuola | Preti Mangimi | 0:02:34 | |
| 112 | Rudy Rouet | Bodysol - Euro Millions - Pôle Continental Wallon | 0:02:42 | |
| 113 | Jeremy Honorez | Bodysol - Euro Millions - Pôle Continental Wallon | 0:02:42 | |
| 114 | Massimo Mazzanti | Preti Mangimi | 0:02:42 | |
| 115 | Niek Van Gestel | Profel Prorace Continental Team | 0:02:42 | |
| 116 | Rieno Stofferis | Sean Kelly | 0:02:42 | |
| 117 | Maarten Den Bakker | Skil-Shimano | 0:02:42 | |
| 118 | Gianni Denolf | Palmans Crass | 0:02:42 | |
| 119 | Jens Renders | Palmans Crass | 0:02:42 | |
| 120 | Stijn Huys | Palmans Crass | 0:02:42 | |
| 121 | Wim Botman | P3Transfer - Batavus | 0:02:42 | |
| 122 | Roy Curvers | Skil-Shimano | 0:02:42 | |
| 123 | Tom Van De Velde | Profel Prorace Continental Team | 0:02:42 | |
| 124 | Tim Mertens | Davitamon Lotto - Jong Vlaanderen | 0:02:42 | |
| 125 | Thomas Leezer | Rabobank | 0:02:42 | |
| 126 | Kevin Van Melsen | Bodysol - Euro Millions - Pôle Continental Wallon | 0:02:42 | |
| 127 | Fabio Polazzi | Bodysol - Euro Millions - Pôle Continental Wallon | 0:02:42 | |
| 128 | Preben Van Hecke | Topsport Vlaanderen | 0:03:17 | |
| 129 | Pieter Vanspeybrouck | Topsport Vlaanderen | 0:03:25 | |
| 130 | David Reyniers | Profel Prorace Continental Team | 0:03:25 | |
| 131 | Sven Wielandt | Profel Prorace Continental Team | 0:03:25 | |
| 132 | Benny De Schrooder | Sean Kelly | 0:03:25 | |
| 133 | Paidi O'Brien | Sean Kelly | 0:03:25 | |
| 134 | Christian Müller | Sean Kelly | 0:03:36 | |
| 135 | Ken Devaere | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |




