| Etape 5: Buggenhout - Putte | ||||
| 1 | Tom Boonen | Quick Step | 0:00:00 | |
| 2 | Jurgen Roelandts | Silence-Lotto | 0:00:00 | |
| 3 | Kenny Robert Van Hummel | Skil-Shimano | 0:00:00 | |
| 4 | Stefan Van Dijk | Mitsubishi-Jartazi | 0:00:00 | |
| 5 | René Haselbacher | Astana | 0:00:00 | |
| 6 | Borut Bozic | Cycle Collstrop | 0:00:00 | |
| 7 | Roberto Ferrari | LPR Brakes | 0:00:00 | |
| 8 | Roy Sentjens | Silence-Lotto | 0:00:00 | |
| 9 | Alessandro Maserati | LPR Brakes | 0:00:00 | |
| 10 | Gianluca Geremia | Preti Mangimi | 0:00:00 | |
| 11 | Marco Marcato | Cycle Collstrop | 0:00:00 | |
| 12 | Sergio Marinangeli | LPR Brakes | 0:00:00 | |
| 13 | Daniel Lloyd | Sean Kelly | 0:00:00 | |
| 14 | Alexandre Blain | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 15 | Ward Bogaert | Profel Prorace Continental Team | 0:00:00 | |
| 16 | Wouter Mol | P3Transfer - Batavus | 0:00:00 | |
| 17 | Pieter Vanspeybrouck | Topsport Vlaanderen | 0:00:00 | |
| 18 | Bert De Waele | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 19 | Bram Tankink | Rabobank | 0:00:00 | |
| 20 | Greg Van Avermaet | Silence-Lotto | 0:00:00 | |
| 21 | Kenny Terweduwe | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 22 | Koen De Kort | Astana | 0:00:00 | |
| 23 | Tomas Vaitkus | Astana | 0:00:00 | |
| 24 | Sergey Lagutin | Cycle Collstrop | 0:00:00 | |
| 25 | Salvatore Commesso | Preti Mangimi | 0:00:00 | |
| 26 | Philipp Walsleben | Palmans Crass | 0:00:00 | |
| 27 | Ian Stannard | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 28 | Tom Veelers | Skil-Shimano | 0:00:00 | |
| 29 | Jan Kuyckx | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 30 | Florent Brard | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 31 | Jens Mouris | Mitsubishi-Jartazi | 0:00:00 | |
| 32 | Maarten Tjallingii | Silence-Lotto | 0:00:00 | |
| 33 | Stijn Devolder | Quick Step | 0:00:00 | |
| 34 | Serguei Ivanov | Astana | 0:00:00 | |
| 35 | Johan Coenen | Topsport Vlaanderen | 0:00:00 | |
| 36 | Allan Davis | Mitsubishi-Jartazi | 0:00:00 | |
| 37 | William Walker | Rabobank | 0:00:00 | |
| 38 | Piet Rooijakkers | Skil-Shimano | 0:00:00 | |
| 39 | Jean-Eudes Demaret | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 40 | Aart Vierhouten | P3Transfer - Batavus | 0:00:00 | |
| 41 | Floris Goesinnen | Skil-Shimano | 0:00:00 | |
| 42 | Gert Steegmans | Quick Step | 0:00:00 | |
| 43 | Jarno Van Mingeroet | Mitsubishi-Jartazi | 0:00:00 | |
| 44 | Matteo Montaguti | LPR Brakes | 0:00:00 | |
| 45 | Aaron Kemps | Astana | 0:00:00 | |
| 46 | Walter Proch | LPR Brakes | 0:00:00 | |
| 47 | Boris Shpilevsky | Preti Mangimi | 0:00:00 | |
| 48 | Alessandro Bertuola | Preti Mangimi | 0:00:00 | |
| 49 | Romain Villa | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 50 | Steven De Jongh | Quick Step | 0:00:00 | |
| 51 | Mirko Selvaggi | Cycle Collstrop | 0:00:00 | |
| 52 | Robert Wagner | Skil-Shimano | 0:00:00 | |
| 53 | Bastiaan Giling | Cycle Collstrop | 0:00:00 | |
| 54 | Steffen Wesemann | Cycle Collstrop | 0:00:00 | |
| 55 | Kevin Hulsmans | Quick Step | 0:00:00 | |
| 56 | Sébastien Rosseler | Quick Step | 0:00:00 | |
| 57 | Kristof Goddaert | Topsport Vlaanderen | 0:00:00 | |
| 58 | Staf Scheirlinckx | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 59 | Dmitriy Muravyev | Astana | 0:00:00 | |
| 60 | Roel Vanmuysen | Profel Prorace Continental Team | 0:00:00 | |
| 61 | David Boucher | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 62 | David Kopp | Cycle Collstrop | 0:00:00 | |
| 63 | Frank Hoj | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 64 | Kevin Neirynck | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 65 | Niek Van Gestel | Profel Prorace Continental Team | 0:00:00 | |
| 66 | Andy Cappelle | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 67 | Roy Curvers | Skil-Shimano | 0:00:00 | |
| 68 | Robert Gesink | Rabobank | 0:00:00 | |
| 69 | Matti Helminen | Palmans Crass | 0:00:00 | |
| 70 | Rudy Rouet | Bodysol - Euro Millions - Pôle Continental Wallon | 0:00:00 | |
| 71 | Daniel Fleeman | Sean Kelly | 0:00:00 | |
| 72 | Steven De Neef | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 73 | Pieter Weening | Rabobank | 0:00:00 | |
| 74 | Tom Van De Velde | Profel Prorace Continental Team | 0:00:00 | |
| 75 | Thomas Leezer | Rabobank | 0:00:00 | |
| 76 | Sven Nys | Landbouwkrediet-Tönissteiner | 0:00:00 | |
| 77 | Niels Albert | Palmans Crass | 0:00:00 | |
| 78 | Tom Criel | Cycle Collstrop | 0:00:00 | |
| 79 | Kevin Van Impe | Quick Step | 0:00:00 | |
| 80 | Dieter Vanthourenhout | Palmans Crass | 0:00:00 | |
| 81 | Glenn D'Hollander | Silence-Lotto | 0:00:00 | |
| 82 | Preben Van Hecke | Topsport Vlaanderen | 0:00:00 | |
| 83 | Luca Celli | LPR Brakes | 0:00:00 | |
| 84 | Sven Renders | Topsport Vlaanderen | 0:00:00 | |
| 85 | Sergio Lagana | LPR Brakes | 0:00:00 | |
| 86 | Kenny Dehaes | Topsport Vlaanderen | 0:00:00 | |
| 87 | Geert Omloop | Mitsubishi-Jartazi | 0:00:00 | |
| 88 | Gianni Denolf | Palmans Crass | 0:00:00 | |
| 89 | Sébastien Portal | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 90 | Kenny Lisabeth | Sean Kelly | 0:00:00 | |
| 91 | Paidi O'Brien | Sean Kelly | 0:00:00 | |
| 92 | Johan Vansummeren | Silence-Lotto | 0:00:00 | |
| 93 | Wim De Vocht | Silence-Lotto | 0:00:00 | |
| 94 | Lars Croket | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 95 | Timothy Vangheel | P3Transfer - Batavus | 0:00:00 | |
| 96 | Jonas Ljungblad | P3Transfer - Batavus | 0:00:00 | |
| 97 | Marvin Van der Pluym | P3Transfer - Batavus | 0:00:00 | |
| 98 | Maarten Den Bakker | Skil-Shimano | 0:00:00 | |
| 99 | Stijn Huys | Palmans Crass | 0:00:00 | |
| 100 | Sven Nevens | Mitsubishi-Jartazi | 0:00:00 | |
| 101 | Carlos Barredo Llamazales | Quick Step | 0:00:00 | |
| 102 | Hervé Duclos-Lassalle | Cofidis, le Credit Par Telephone | 0:00:00 | |
| 103 | Niko Eeckhout | Topsport Vlaanderen | 0:00:00 | |
| 104 | Jonathan Henrion | Bodysol - Euro Millions - Pôle Continental Wallon | 0:00:00 | |
| 105 | Fabio Polazzi | Bodysol - Euro Millions - Pôle Continental Wallon | 0:00:00 | |
| 106 | Tim Mertens | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 107 | Grégory Joseph | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 108 | Frank Van Kuik | Sean Kelly | 0:00:00 | |
| 109 | Jonathan Bertrand | Bodysol - Euro Millions - Pôle Continental Wallon | 0:00:00 | |
| 110 | Kurt Hovelynck | Topsport Vlaanderen | 0:00:00 | |
| 111 | Massimo Mazzanti | Preti Mangimi | 0:00:00 | |
| 112 | Carlo Corra | Preti Mangimi | 0:00:00 | |
| 113 | Sebastian Siedler | Skil-Shimano | 0:00:00 | |
| 114 | Sep Vanmarcke | Davitamon Lotto - Jong Vlaanderen | 0:00:00 | |
| 115 | James Vanlandschoot | Mitsubishi-Jartazi | 0:00:00 | |
| 116 | Arnoud Van Groen | P3Transfer - Batavus | 0:00:00 | |
| 117 | Thomas Ongena | Profel Prorace Continental Team | 0:00:00 | |




